<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 24, 2026 at 7:43 am by All in One SEO v4.8.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://jason-khu.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Data &amp; Development Deep Dives with Jason Khu</title>
		<link><![CDATA[https://jason-khu.com]]></link>
		<description><![CDATA[Data &amp; Development Deep Dives with Jason Khu]]></description>
		<lastBuildDate><![CDATA[Wed, 14 May 2025 23:07:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://jason-khu.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://jason-khu.com/after-5-years-learning-to-be-more-productive-here-are-the-habits-that-stuck/]]></guid>
			<link><![CDATA[https://jason-khu.com/after-5-years-learning-to-be-more-productive-here-are-the-habits-that-stuck/]]></link>
			<title>After 5+ years learning to be productive, here are the habits that stuck</title>
			<pubDate><![CDATA[Wed, 14 May 2025 23:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/q-khu-plot-my-experience-as-a-quantium-data-analyst-4/]]></guid>
			<link><![CDATA[https://jason-khu.com/q-khu-plot-my-experience-as-a-quantium-data-analyst-4/]]></link>
			<title>Q-Khu Plot – my experience as a Quantium data analyst (4)</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 21:02:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/the-data-analyst-resume-checklist/]]></guid>
			<link><![CDATA[https://jason-khu.com/the-data-analyst-resume-checklist/]]></link>
			<title>The Data Analyst resume checklist</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 00:50:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/what-should-your-data-analytics-learning-journey-look-like/]]></guid>
			<link><![CDATA[https://jason-khu.com/what-should-your-data-analytics-learning-journey-look-like/]]></link>
			<title>What should your data analytics learning journey look like?</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 00:43:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/what-these-analysts-did-to-stand-out-part-1/]]></guid>
			<link><![CDATA[https://jason-khu.com/what-these-analysts-did-to-stand-out-part-1/]]></link>
			<title>What these analysts did to stand out (Part 1)</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 00:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/a-candid-take-on-how-to-improve-your-surface-area-of-success/]]></guid>
			<link><![CDATA[https://jason-khu.com/a-candid-take-on-how-to-improve-your-surface-area-of-success/]]></link>
			<title>A candid take on how to improve your surface area of success</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 00:31:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/q-khu-plot-my-experience-as-a-quantium-grad-3/]]></guid>
			<link><![CDATA[https://jason-khu.com/q-khu-plot-my-experience-as-a-quantium-grad-3/]]></link>
			<title>Q-Khu Plot – my experience as a Quantium data analyst (3)</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 03:36:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/my-data-analyst-journey-2020-to-present/]]></guid>
			<link><![CDATA[https://jason-khu.com/my-data-analyst-journey-2020-to-present/]]></link>
			<title>My Data Analyst journey &#8211; 2020 to present</title>
			<pubDate><![CDATA[Sun, 09 Jun 2024 10:46:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/a-deep-dive-into-joons-journey-from-engineer-to-data-analyst/]]></guid>
			<link><![CDATA[https://jason-khu.com/a-deep-dive-into-joons-journey-from-engineer-to-data-analyst/]]></link>
			<title>A deep dive into Joon&#8217;s journey – from engineer to data analyst</title>
			<pubDate><![CDATA[Sun, 09 Jun 2024 10:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/navigating-uncertainty-as-an-analyst/]]></guid>
			<link><![CDATA[https://jason-khu.com/navigating-uncertainty-as-an-analyst/]]></link>
			<title>Navigating uncertainty as an analyst</title>
			<pubDate><![CDATA[Sat, 25 Jan 2025 00:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/the-complete-resume-checklist/]]></guid>
			<link><![CDATA[https://jason-khu.com/the-complete-resume-checklist/]]></link>
			<title>The Complete Resume Checklist</title>
			<pubDate><![CDATA[Mon, 10 Jun 2024 23:44:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/an-intro-to-data-analytics-projects-and-how-to-lay-out-your-portfolio/]]></guid>
			<link><![CDATA[https://jason-khu.com/an-intro-to-data-analytics-projects-and-how-to-lay-out-your-portfolio/]]></link>
			<title>An intro to data analytics projects and how to lay out your portfolio</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 00:31:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/things-you-should-know-before-starting-your-data-analyst-career-journey/]]></guid>
			<link><![CDATA[https://jason-khu.com/things-you-should-know-before-starting-your-data-analyst-career-journey/]]></link>
			<title>Things you should know before starting your Data Analyst career journey</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 00:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/how-i-built-the-quantium-coffee-data-visualisation/]]></guid>
			<link><![CDATA[https://jason-khu.com/how-i-built-the-quantium-coffee-data-visualisation/]]></link>
			<title>How I built the Quantium coffee data visualisation</title>
			<pubDate><![CDATA[Wed, 10 Jan 2024 11:03:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/]]></guid>
			<link><![CDATA[https://jason-khu.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 19 Feb 2021 05:17:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/my-top-5-takeaways-from-build-a-career-in-data-science-settling-into-data-science-part-4/]]></guid>
			<link><![CDATA[https://jason-khu.com/my-top-5-takeaways-from-build-a-career-in-data-science-settling-into-data-science-part-4/]]></link>
			<title>My top 5 takeaways from Build a Career in Data Science (Growing into your data science role) – PART 4</title>
			<pubDate><![CDATA[Wed, 08 May 2024 21:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/my-top-5-takeaways-from-build-a-career-in-data-science-settling-into-data-science-part-3/]]></guid>
			<link><![CDATA[https://jason-khu.com/my-top-5-takeaways-from-build-a-career-in-data-science-settling-into-data-science-part-3/]]></link>
			<title>My top 5 takeaways from Build a Career in Data Science (Settling into data science) – PART 3</title>
			<pubDate><![CDATA[Wed, 08 May 2024 21:44:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/the-cover-letter-example-and-template-i-use/]]></guid>
			<link><![CDATA[https://jason-khu.com/the-cover-letter-example-and-template-i-use/]]></link>
			<title>The cover letter example and template I use</title>
			<pubDate><![CDATA[Wed, 08 May 2024 16:04:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/my-top-5-takeaways-from-how-to-become-a-data-analyst/]]></guid>
			<link><![CDATA[https://jason-khu.com/my-top-5-takeaways-from-how-to-become-a-data-analyst/]]></link>
			<title>My top 5 takeaways from How to Become a Data Analyst</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 02:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/the-data-analyst-guide/]]></guid>
			<link><![CDATA[https://jason-khu.com/the-data-analyst-guide/]]></link>
			<title>The Data Analyst Guide</title>
			<pubDate><![CDATA[Tue, 16 Apr 2024 10:37:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/my-top-5-takeaways-from-feel-good-productivity-by-ali-abdaal/]]></guid>
			<link><![CDATA[https://jason-khu.com/my-top-5-takeaways-from-feel-good-productivity-by-ali-abdaal/]]></link>
			<title>My top 5 takeaways from Feel-Good Productivity by Ali Abdaal</title>
			<pubDate><![CDATA[Tue, 09 Jan 2024 19:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/i-built-5-dashboards-as-a-grad-data-analyst-heres-what-i-learnt-and-what-id-do-differently/]]></guid>
			<link><![CDATA[https://jason-khu.com/i-built-5-dashboards-as-a-grad-data-analyst-heres-what-i-learnt-and-what-id-do-differently/]]></link>
			<title>I built 5 dashboards as a grad data analyst. Here&#8217;s what I learnt and what I&#8217;d do differently.</title>
			<pubDate><![CDATA[Thu, 29 Feb 2024 20:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/my-top-5-takeaways-from-build-a-career-in-data-science-finding-your-data-science-job-part-2/]]></guid>
			<link><![CDATA[https://jason-khu.com/my-top-5-takeaways-from-build-a-career-in-data-science-finding-your-data-science-job-part-2/]]></link>
			<title>My top 5 takeaways from Build a Career in Data Science (Finding your data science job) – PART 2</title>
			<pubDate><![CDATA[Sun, 25 Feb 2024 07:23:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/behind-the-scenes-jason-khus-day-in-a-life-as-a-data-analyst/]]></guid>
			<link><![CDATA[https://jason-khu.com/behind-the-scenes-jason-khus-day-in-a-life-as-a-data-analyst/]]></link>
			<title>Behind the Scenes: Jason Khu&#8217;s day in a life as a Data Analyst</title>
			<pubDate><![CDATA[Thu, 15 Feb 2024 22:16:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/my-top-5-takeaways-from-makeovermonday-by-andy-kriebel-and-eva-murray/]]></guid>
			<link><![CDATA[https://jason-khu.com/my-top-5-takeaways-from-makeovermonday-by-andy-kriebel-and-eva-murray/]]></link>
			<title>My top 5 takeaways from #MakeoverMonday by Andy Kriebel and Eva Murray</title>
			<pubDate><![CDATA[Sun, 28 Jan 2024 05:05:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/my-top-5-takeaways-from-build-a-career-in-data-science-getting-started-with-data-science-part-1/]]></guid>
			<link><![CDATA[https://jason-khu.com/my-top-5-takeaways-from-build-a-career-in-data-science-getting-started-with-data-science-part-1/]]></link>
			<title>My top 5 takeaways from Build a Career in Data Science (Getting started with data science) &#8211; PART 1</title>
			<pubDate><![CDATA[Sun, 25 Feb 2024 06:27:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/q-khu-plot-my-experience-as-a-quantium-grad-2/]]></guid>
			<link><![CDATA[https://jason-khu.com/q-khu-plot-my-experience-as-a-quantium-grad-2/]]></link>
			<title>Q-Khu Plot – my experience as a Quantium grad (2)</title>
			<pubDate><![CDATA[Sat, 16 Mar 2024 07:21:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/how-i-built-the-uni-rankings-comparison-dashboard/]]></guid>
			<link><![CDATA[https://jason-khu.com/how-i-built-the-uni-rankings-comparison-dashboard/]]></link>
			<title>How I built the Uni-rankings comparison dashboard</title>
			<pubDate><![CDATA[Wed, 10 Jan 2024 10:56:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/my-top-5-takeaways-from-the-data-storytellers-handbook-by-kat-greenbrook/]]></guid>
			<link><![CDATA[https://jason-khu.com/my-top-5-takeaways-from-the-data-storytellers-handbook-by-kat-greenbrook/]]></link>
			<title>My top 5 takeaways from The Data Storyteller&#8217;s Handbook by Kat Greenbrook</title>
			<pubDate><![CDATA[Tue, 09 Jan 2024 19:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/download-my-life-and-course-progression-management-systems/]]></guid>
			<link><![CDATA[https://jason-khu.com/download-my-life-and-course-progression-management-systems/]]></link>
			<title>Download my life and course progression management systems</title>
			<pubDate><![CDATA[Sun, 19 Feb 2023 19:58:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/q-khu-plot-my-experience-as-a-quantium-grad-1/]]></guid>
			<link><![CDATA[https://jason-khu.com/q-khu-plot-my-experience-as-a-quantium-grad-1/]]></link>
			<title>Q-Khu Plot &#8211; my experience as a Quantium grad (1)</title>
			<pubDate><![CDATA[Sun, 02 Jul 2023 17:27:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/how-i-built-the-graduate-salaries-dashboard/]]></guid>
			<link><![CDATA[https://jason-khu.com/how-i-built-the-graduate-salaries-dashboard/]]></link>
			<title>How I built the graduate salaries dashboard</title>
			<pubDate><![CDATA[Sat, 24 Feb 2024 13:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/how-to-organise-a-tableau-event-for-university-students/]]></guid>
			<link><![CDATA[https://jason-khu.com/how-to-organise-a-tableau-event-for-university-students/]]></link>
			<title>How to organise a Tableau event for University students</title>
			<pubDate><![CDATA[Sat, 14 Oct 2023 08:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/my-tableau-student-ambassador-experience-the-2nd-year/]]></guid>
			<link><![CDATA[https://jason-khu.com/my-tableau-student-ambassador-experience-the-2nd-year/]]></link>
			<title>My Tableau Student Ambassador Experience &#8211; the 2nd Year!</title>
			<pubDate><![CDATA[Sat, 14 Oct 2023 07:58:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/my-tableau-student-ambassador-experience/]]></guid>
			<link><![CDATA[https://jason-khu.com/my-tableau-student-ambassador-experience/]]></link>
			<title>My Tableau Student Ambassador Experience</title>
			<pubDate><![CDATA[Sat, 14 Oct 2023 07:57:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/get-involved-in-tableau-community-projects/]]></guid>
			<link><![CDATA[https://jason-khu.com/get-involved-in-tableau-community-projects/]]></link>
			<title>Get involved in Tableau Community projects</title>
			<pubDate><![CDATA[Sat, 14 Oct 2023 07:54:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/a-deep-dive-into-johannas-journey-from-student-to-data-analyst/]]></guid>
			<link><![CDATA[https://jason-khu.com/a-deep-dive-into-johannas-journey-from-student-to-data-analyst/]]></link>
			<title>A deep dive into Johanna&#8217;s journey &#8211; from student to data analyst</title>
			<pubDate><![CDATA[Sat, 14 Oct 2023 07:05:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/three-books-for-learning-visual-best-practices/]]></guid>
			<link><![CDATA[https://jason-khu.com/three-books-for-learning-visual-best-practices/]]></link>
			<title>THREE books for learning visual best practices</title>
			<pubDate><![CDATA[Sat, 14 Oct 2023 06:57:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/the-tableau-desktop-workspace-interface-guide/]]></guid>
			<link><![CDATA[https://jason-khu.com/the-tableau-desktop-workspace-interface-guide/]]></link>
			<title>The Tableau Desktop workspace/interface guide</title>
			<pubDate><![CDATA[Sat, 14 Oct 2023 06:45:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/three-quick-online-resources-to-learn-visual-best-practices/]]></guid>
			<link><![CDATA[https://jason-khu.com/three-quick-online-resources-to-learn-visual-best-practices/]]></link>
			<title>THREE quick online resources to learn visual best practices</title>
			<pubDate><![CDATA[Sat, 14 Oct 2023 06:35:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/how-to-download-and-install-tableau-desktop-for-students/]]></guid>
			<link><![CDATA[https://jason-khu.com/how-to-download-and-install-tableau-desktop-for-students/]]></link>
			<title>How to Download and Install Tableau Desktop &#8211; for Students</title>
			<pubDate><![CDATA[Sat, 14 Oct 2023 06:33:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/tableau-for-university-students-free-license-free-to-learn-and-more/]]></guid>
			<link><![CDATA[https://jason-khu.com/tableau-for-university-students-free-license-free-to-learn-and-more/]]></link>
			<title>Tableau for University Students: FREE License, FREE to Learn, and More…</title>
			<pubDate><![CDATA[Sat, 14 Oct 2023 06:26:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/what-even-is-tableau-and-why-should-i-look-into-it/]]></guid>
			<link><![CDATA[https://jason-khu.com/what-even-is-tableau-and-why-should-i-look-into-it/]]></link>
			<title>What even is Tableau? And why should I look into it?</title>
			<pubDate><![CDATA[Sat, 14 Oct 2023 06:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/an-intro-to-unsw-student-society-subcommittee-applications-interviews/]]></guid>
			<link><![CDATA[https://jason-khu.com/an-intro-to-unsw-student-society-subcommittee-applications-interviews/]]></link>
			<title>An intro to UNSW student society subcommittee applications &amp; interviews</title>
			<pubDate><![CDATA[Sun, 19 Feb 2023 06:40:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/an-introductory-guide-to-interviews-for-students/]]></guid>
			<link><![CDATA[https://jason-khu.com/an-introductory-guide-to-interviews-for-students/]]></link>
			<title>An Introductory Guide to Interviews &#8211; for Students</title>
			<pubDate><![CDATA[Sun, 19 Feb 2023 06:40:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/nine-interview-tips-for-uni-students/]]></guid>
			<link><![CDATA[https://jason-khu.com/nine-interview-tips-for-uni-students/]]></link>
			<title>NINE interview tips for Uni students</title>
			<pubDate><![CDATA[Sun, 19 Feb 2023 06:39:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/navigating-the-transition-from-uni-to-a-data-analyst-career/]]></guid>
			<link><![CDATA[https://jason-khu.com/navigating-the-transition-from-uni-to-a-data-analyst-career/]]></link>
			<title>Navigating the transition from Uni to a Data Analyst career</title>
			<pubDate><![CDATA[Sat, 24 Feb 2024 12:29:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/my-three-go-to-interview-tips-in-detail/]]></guid>
			<link><![CDATA[https://jason-khu.com/my-three-go-to-interview-tips-in-detail/]]></link>
			<title>My THREE GO-TO interview tips &#8211; in detail</title>
			<pubDate><![CDATA[Sun, 19 Feb 2023 06:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/learn-about-the-assessment-centre-and-how-to-succeed-with-tony-weightman/]]></guid>
			<link><![CDATA[https://jason-khu.com/learn-about-the-assessment-centre-and-how-to-succeed-with-tony-weightman/]]></link>
			<title>Learn about the Assessment Centre and how to succeed &#8211; with Tony Weightman</title>
			<pubDate><![CDATA[Sun, 19 Feb 2023 06:38:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jason-khu.com/blog/]]></guid>
			<link><![CDATA[https://jason-khu.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 19 Feb 2021 07:21:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
